Category Archives: Uncategorized
Saturday 5th August – Today’s Events
Sat 5th Aug | |||
All Day | Shaldon Water Carnival | Further details can be found at Shaldon Water Carnival Website | |
11.00am | Cruiser Racing (organised by TCYC) | Three races (two short and one longer) Notice of race and sailing instructions are on the TCYC website. Please contact Steve Pococks for further details 07778 707876. | ![]() |
Friday 4th August – Today’s Events
Thursday 3rd August – Today’s Events
Wednesday 2nd August – Today’s Events
Sports has been postponed until Friday at 2pm 🙂
Novice Rowing – CANCELLED
Unfortunately Wednesday’s novice rowing race has been cancelled due to the weather forecast.
Sports Postponed
Due to the weather forecast the sports has been postponed until Friday 4th August at 2pm.
Tuesday 1st August 2017 – Today’s Events
Tues 1st Aug | |||
10.00 am | All Day Fete | On the den. | |
10.00 am | Sandcastles | Traditional castles and sand sculptures allowed. Plastic spades only. Prizes for: 1st, 2ndand 3rd place in each age group. On the front beach near the Pier. Free entry.Age categories: 0-5 years; 6-8 years; 9-11 years;12-16 years.Teams must work to the oldest entrant’s age category. | ![]() |
Follows straight on from Sandcastles | Children’s Treasure Hunt | Plastic spades only. There will be two separate areas for digging. Dig in the sand to find prize tickets to exchange for prizes. One “star prize” awarded per age category.On the front beach close to the Sandcastle Competition – Free entry.Age categories: 0-5 years; 6 years and over. | ![]() |
2.00 pm | Pavement Artist | Children are invited to draw a picture using provided chalk onto a paving slab. Prizes for: 1st, 2nd and 3rd place in each age group.To qualify for entry all competitors must work alone.On the Promenade near the Beachcomber – Free entry.Age categories: 0-5 years; 6-8 years; 9-11 years; 12-16 years. | ![]() |
6.00 pm registration 6.30 pm start | Family Treasure Hunt | Team event (maximum of 4 adults). Clues are provided to follow a trail around the town and river beach areas on foot.Cash prizes: 1st place £20; 2nd place £10; 3rd place £5.Registration of teams at the Ship Inn. Entry fee: £5 per team. Maximum of 30 teams on a first come, first served basis.Staggered start (late entries are eligible up to 7.30pm).Prize giving at approximately 9.00pm outside the Ship Inn. | ![]() |
2017 Pavement Artist
Children’s Pavement Artist – WOW, what a response we’ve had to this event. Great to have so many of you coming. We only have limited chalk supplies, so if anyone could bring their own it would be appreciated. Please share with any friends coming along. Thank you.
Monday 31st July – Today’s Event
Mon 31st Jul | |||
12.00 pm | Crab Catching | Cash prizes for the most and heaviest crabs caught (various categories). Supply your own crab line and bait (these can be purchased from the volunteers on the day). At the Fish & Sand Quays near the New Quay Inn. Free entry. Age groups: 6 and under; over 6’s.Crab lines only to be used – one crab line only per competitor (or team/pair), one small bait bag only per line and no landing or drop nets allowed. Children under 6 permitted to have adult help. | ![]() |
Follows on from Crab Catching | Crab Racing | Crab Race – fastest crab from those caught. All crabs to be returned to the water alive! | |
6.30 pm doors open7.00 pm start | Quiz Night | Pre-register your team for this popular event now by texting Kathy on 07977 057122.Come and test your general knowledge at Teignmouth Rugby Club. Teams of up to 6. Entry fee: £10 per team. Maximum of 15 teams on a first come, first served basis.
Cash prizes for 1st, 2nd and 3rd place. |
![]() |